Wedding Package
Purohit Material requirements for Brahmin Wedding | Price | Rs.9500/= | |
Sl. No. | Products | Quantity | Measurement |
1 | Turmeric Powder | 100 | gms |
2 | Thazhambu Kungumam | 100 | gms |
3 | Tilak powder (Sandal fragrance) | 50 | gms |
4 | Vibiuthi 50 gms x 4 | 200 | gms |
5 | Agarbathi | 1 | Pkt |
6 | Karpooram | 50 | Tablet |
7 | Match Box | 5 | Nos. |
8 | Betel nuts | 100 | gms |
9 | Thread ball | 3 | Nos. |
10 | Ghee - Aavin | 500 | gms |
11 | Sirai | 3 | Bundle |
12 | Samithu | 5 | Bundle |
13 | Nattu Pasu Sana Viratti | 7 | Pcs |
14 | Nel Pori - 1 pkt. Big | 200 | gms |
15 | Virali Manjal - | 100 | gms |
16 | Nandhi Raw rice for Both Bride & Groom side - 1 kg Pack 18 nos. | 18 | kgs |
17 | Nandhi Jaggery for Both Bride & Groom side - 250 gms Pack 18 nos. | 4.5 | kgs |
18 | Nandhi Toor Dal for Both Bride & Groom side - 200 gms Pack 18 nos. | 3.6 | kgs |
19 | Paaligai - Nel for Both Bride & Groom side - 200 gms X 2 pkts | 400 | gms |
20 | Paaligai -Green Moong dal for Both Bride & Groom side - 200 gms X 2 pkts | 400 | gms |
21 | Paaligai -Black Urud dal for Both Bride & Groom side - 200 gms X 2 pkts | 400 | gms |
22 | Paaligai -Black Til for Both Bride & Groom side - 10 gms X 2 pkts | 20 | gms |
23 | Paaligai -Mustard for Both Bride & Groom side - 10 gms X 2 pkts | 20 | gms |
24 | Rice Flour | 500 | gms |
25 | Kaavi | 4 | Pkts |
26 | Sunnambhu for Aarathi | 1 | Pkt |
27 | Blade / Scissors | 2 | Nos. |
28 | Bamboo tray 1' dia | 10 | Nos. |
29 | Dhonnai | 30 | Nos. |
30 | Mantharai leafs | 15 | Nos. |
31 | Big bamboo tray | 1 | No. |
32 | Big Bamboo Koodai (Top 2ft. dia) | 1 | No. |
33 | Bhashyam – 2 nos. (1 set) | 2 | Nos. |
34 | Ubhavasana Panai – 1 No. | 1 | No. |
35 | Paligai Kinnam 10 Nos. | 10 | Nos. |
36 | Periya madakku – 2 Nos. | 2 | Nos. |
37 | Siriya madakku – 5 Nos | 5 | Nos, |
38 | Raw Rice 2 kgs X 5 kgs | 10 | kgs. |
39 | Toor dal 1 kg. X 3 kgs. | 3 | kgs. |
40 | Vadaam 250 gms X 3 pkts. | 750 | gms |
41 | Appalam | 3 | Pkts. |
42 | Jaggery | 1 | kg. |
43 | Jeera | 50 | gms |
44 | Copper Panchapatra 7 Udharni - 2 sets | 2 | Sets |
45 | Gingili Oil - Wood pressed | 1 | Lit. |
46 | Cotton wicks Unbleached (Short 2 bunches & Long two bunches) | 1 | Pkt |
91 | Raw Rice Flour | 500 | gms |
Swami shelf - Bride & Groom side - one set each: | |||
Sl. No. | Products | Quantity Measurement | |
1 | Manjal thool | 20 | gms |
2 | Kizhangu manjal | 50 | gms |
3 | Kumkum | 20 | gms |
4 | Vibhudhi | 50 | gms |
5 | Sandhanam powder | 20 | gms |
6 | Thiri - Cotton, Unbleached | 2 | Bunches |
7 | Gingili oil | 200 | ml |
9 | Sikakai | 200 | gms |
10 | Kali Paakku | 10 | Nos. |
11 | Agarbathi pkt | 1 | Pkt |
12 | Karpooram | 10 | Tablet |
13 | Dry Grapes | 25 | gms |
14 | Match Box | 2 | Nos. |
15 | Rice flour | 200 | gms |
16 | Kaavi pkt. | 1 | Pkt |
17 | Blade / Scissors | 1 | No. |
18 | Pakku thattu | 2 | Nos. |
19 | Dhonnai | 20 | Nos. |
20 | Tissue papers – 10 nos. | 10 | Tissues |
21 | Ear buds for kaavi | 1 | Pkt |
22 | Agal | 4 | Nos. |
23 | Mop Cloth | 1 | No. |
24 | Handwash | 1 | No. |
Purohit Material requirements for Brahmin Wedding | Price | Rs.9500/= | |
Sl. No. | Products | Quantity | Measurement |
1 | Turmeric Powder | 100 | gms |
2 | Thazhambu Kungumam | 100 | gms |
3 | Tilak powder (Sandal fragrance) | 50 | gms |
4 | Vibiuthi 50 gms x 4 | 200 | gms |
5 | Agarbathi | 1 | Pkt |
6 | Karpooram | 50 | Tablet |
7 | Match Box | 5 | Nos. |
8 | Betel nuts | 100 | gms |
9 | Thread ball | 3 | Nos. |
10 | Ghee - Aavin | 500 | gms |
11 | Sirai | 3 | Bundle |
12 | Samithu | 5 | Bundle |
13 | Nattu Pasu Sana Viratti | 7 | Pcs |
14 | Nel Pori - 1 pkt. Big | 200 | gms |
15 | Virali Manjal - | 100 | gms |
16 | Nandhi Raw rice for Both Bride & Groom side - 1 kg Pack 18 nos. | 18 | kgs |
17 | Nandhi Jaggery for Both Bride & Groom side - 250 gms Pack 18 nos. | 4.5 | kgs |
18 | Nandhi Toor Dal for Both Bride & Groom side - 200 gms Pack 18 nos. | 3.6 | kgs |
19 | Paaligai - Nel for Both Bride & Groom side - 200 gms X 2 pkts | 400 | gms |
20 | Paaligai -Green Moong dal for Both Bride & Groom side - 200 gms X 2 pkts | 400 | gms |
21 | Paaligai -Black Urud dal for Both Bride & Groom side - 200 gms X 2 pkts | 400 | gms |
22 | Paaligai -Black Til for Both Bride & Groom side - 10 gms X 2 pkts | 20 | gms |
23 | Paaligai -Mustard for Both Bride & Groom side - 10 gms X 2 pkts | 20 | gms |
24 | Rice Flour | 500 | gms |
25 | Kaavi | 4 | Pkts |
26 | Sunnambhu for Aarathi | 1 | Pkt |
27 | Blade / Scissors | 2 | Nos. |
28 | Bamboo tray 1' dia | 10 | Nos. |
29 | Dhonnai | 30 | Nos. |
30 | Mantharai leafs | 15 | Nos. |
31 | Big bamboo tray | 1 | No. |
32 | Big Bamboo Koodai (Top 2ft. dia) | 1 | No. |
33 | Bhashyam – 2 nos. (1 set) | 2 | Nos. |
34 | Ubhavasana Panai – 1 No. | 1 | No. |
35 | Paligai Kinnam 10 Nos. | 10 | Nos. |
36 | Periya madakku – 2 Nos. | 2 | Nos. |
37 | Siriya madakku – 5 Nos | 5 | Nos, |
38 | Raw Rice 2 kgs X 5 kgs | 10 | kgs. |
39 | Toor dal 1 kg. X 3 kgs. | 3 | kgs. |
40 | Vadaam 250 gms X 3 pkts. | 750 | gms |
41 | Appalam | 3 | Pkts. |
42 | Jaggery | 1 | kg. |
43 | Jeera | 50 | gms |
44 | Copper Panchapatra 7 Udharni - 2 sets | 2 | Sets |
45 | Gingili Oil - Wood pressed | 1 | Lit. |
46 | Cotton wicks Unbleached (Short 2 bunches & Long two bunches) | 1 | Pkt |
91 | Raw Rice Flour | 500 | gms |
Swami shelf - Bride & Groom side - one set each: | |||
Sl. No. | Products | Quantity Measurement | |
1 | Manjal thool | 20 | gms |
2 | Kizhangu manjal | 50 | gms |
3 | Kumkum | 20 | gms |
4 | Vibhudhi | 50 | gms |
5 | Sandhanam powder | 20 | gms |
6 | Thiri - Cotton, Unbleached | 2 | Bunches |
7 | Gingili oil | 200 | ml |
9 | Sikakai | 200 | gms |
10 | Kali Paakku | 10 | Nos. |
11 | Agarbathi pkt | 1 | Pkt |
12 | Karpooram | 10 | Tablet |
13 | Dry Grapes | 25 | gms |
14 | Match Box | 2 | Nos. |
15 | Rice flour | 200 | gms |
16 | Kaavi pkt. | 1 | Pkt |
17 | Blade / Scissors | 1 | No. |
18 | Pakku thattu | 2 | Nos. |
19 | Dhonnai | 20 | Nos. |
20 | Tissue papers – 10 nos. | 10 | Tissues |
21 | Ear buds for kaavi | 1 | Pkt |
22 | Agal | 4 | Nos. |
23 | Mop Cloth | 1 | No. |
24 | Handwash | 1 | No. |
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs