RUHDRAEKAADHASI | Price | Rs.33150/= | ||
Sl.No | Particulars | Quantity | Measurement | |
1 | Turmeric Powder | மஞ்சள் பொடி | 50 | gms |
2 | Kungumam | தாழம்பூ குங்குமம் | 50 | gms |
3 | Sandal Powder | சந்தன பொடி | 50 | gms |
4 | Vibuthi | வீபூதி | 50 | gms |
5 | Raw Rice Flour | பச்சரிசி மாவு | 100 | gms |
6 | Agarbathi | ஊதுபத்தி | 1 | Pkt |
7 | Karpooram | கற்பூரவில்லை (50 Nos.) | 1 | Pkt |
8 | Raw Rice | பச்சரிசி | 10 | Kg |
9 | Wheat | கோதுமை | 5 | Kg |
10 | White Urud Dal | வெள்ளை உளுத்தம் பருப்பு | 2 | Kg |
11 | Black sesame seeds | கருப்பு எள் | 1 | Kg |
12 | Nel | நெல் | 250 | gms |
13 | Cardamom | ஏலக்காய் | 10 | gms |
14 | Pachai Karpooram | பச்சைக்கற்பூரம் | Rs. 15/- | |
15 | Rose water (2 x 1ltr) | ரோஜா நீர் (2 x 1ltr) | 2 | Lit |
16 | Saffron | குங்குமப்பூ | 1 | gms |
17 | Ghee | ஆவின் நெய் | 4 | Kg |
18 | Manjal Kizhanghu | குண்டு மஞ்சள் | 0.5 | Kg |
19 | Kalasa Kudam – Brass | பித்தளை கலசம குடம் (15 செ.மீ உயரம்) | 1 | No. |
20 | Kalasa Sombhu – Brass | பித்தளை கலச சொம்பு | 11 | Nos. |
21 | Vasthram (9×5 Dothi) | 9 க்கு 5 பருத்தி (காட்டன்) வேஷ்டி | 2 | Nos. |
22 | 2 ply Vasthiram (Towel) | 2 Ply பருத்தி (காட்டன்) துண்டு | 12 | Nos. |
23 | Thread – No. 10 | நூல் கண்டு No.10 | 6 | Nos. |
24 | Chandhanadhi Thailam – 100 ml | சந்தநாதி தைலம் – 100 ml | 1 | No. |
25 | Honey | தேன் | 100 | ml |
26 | Cashew | முந்திரி | 50 | gms |
27 | Dry Grapes | உலர்ந்த திராட்சை | 50 | gms |
28 | Diamond Kalkandu | கல்கண்டு | 50 | gms |
29 | Betel nut (Kali Paaku) | களிப் பாக்கு | 250 | gms |
30 | Dates(Seedless) | பேரீச்சம் பழம் (விதை இல்லாதது) | 200 | gms |
31 | Verati (Cow dung cakes) | நாட்டு பசு சாண விறட்டி | 60 | Nos. |
32 | Sirai | சிராய் | 2 | kg |
33 | Umi | உமி | 1 | Pkt |
34 | Gingelly Oil | நல்லெண்ணை | 1 | Lit |
35 | Thiri (Cotton Wicks) unbleached | பஞ்சு திரி – பிளீச் செய்யாதது | 1 | Pkt |
36 | Match Box | தீப்பெட்டி | 5 | Nos. |
37 | Sunambhu | சுண்ணாம்பு (ஆரத்தி) | 1 | Pkt |
38 | Kasthuri | கஸ்தூரி | 1 | Box |
39 | Gorojanai | கோரோசனை | 1 | Box |
Dasa Dhaanam | ||||
1 | Godhanam (Coconut) | கோதானம் – மட்டை தேங்காய் | 1 | No. |
2 | Bhoomi Dhanam (Sandal Wood) | பூதானம் – சந்தன கட்டை | 1 | Piece |
3 | Black Sesame Seeds (in Brass Basin) | கருப்பு எள் விதைகள் – பித்தளை கிண்ணத்தில் | 250 | gms |
4 | Gold | தங்கம் | 1 | gms |
5 | Ghee (in Basin) | ஆவின் நெய் – பித்தளை கிண்ணத்தில் | 500 | gms |
6 | Veshti (9×5 dothi) Cotton | 9 க்கு 5 பருத்தி (காட்டன்) வேஷ்டி | 1 | No. |
7 | Nel (in Brass Basin) | நெல் – பித்தளை கிண்ணத்தில் | 250 | gms |
8 | Vellam (in Brass Basin) | கட்டி வெல்லம் – பித்தளை கிண்ணத்தில் | 1 | Kg |
9 | Silver | வெள்ளி | 10 | gms |
10 | Salt (in Brass Basin) | உப்பு – பித்தளை கிண்ணத்தில் | 1 | kg |
Brass Basin Small Size (for sl.no. 3 & 7) | பித்தளை கிண்ணம் – சிறியது (for sl.no. 3 & 7) | 2 | Nos. | |
Brass Basin medium Size (for sl.no. 5 & 8) | பித்தளை கிண்ணம்-நடுத்தர அளவு (for sl.no.5&8) | 2 | Nos. | |
Pancha Dhanam | ||||
1 | Deepam (in a brass tray) | தீபம் (பித்தளை தட்டில்) | 2 | Nos. |
2 | Poojai Bell (Brass) | பூஜை பெல் (பித்தளை) | 1 | No. |
3 | Sombhu (Copper) | சொம்பு (செம்பு) | 1 | No. |
4 | Veshti (9×5 dothi) Cotton | 9 க்கு 5 பருத்தி (காட்டன்) வேஷ்டி | 1 | No. |
5 | Book (Sundaragandam / Bhagavat Gita) in tamil | புத்தகம் (சுந்தரகண்டம் / பகவத் கீதை) தமிழில் | 1 | No. |
Other Dhanam | ||||
1 | Salagramam (on a Brass Plate) | சாளகிராம் (பித்தளை தட்டில்) | 1 | No. |
2 | Shivalingam (on a Brass Plate) Max.H 2″ | சிவலிங்கம் (ஒரு பித்தளை தட்டில்) Max.H 2 “ | 1 | No. |
3 | Pancha muga Rudraksha Maalai (on a Brass Plate) | பஞ்ச முகா ருத்ராட்சர மாலை (பித்தளை தட்டில்) | 1 | No. |
4 | Nattu pasu Viboothi (in a brass container) | நாட்டு பசு விபூதி (பித்தளை கொள்கலனில்) | 50 | gms |
5 | Umbrella | குடை | 1 | No. |
6 | Walking Stick | கைத்தடி | 1 | No. |
8 | Palm Leaf Hand Fan (Visiri) | பனை இலை கை விசிறி | 1 | No. |
9 | Aasana paai | ஆஸன பாய் | 1 | No. |
10 | Kambalam | கம்பளம் | 1 | No. |
1 | Brass Plates 4″ or 5″ dia approxi. | பித்தளை தட்டுகள் 4 “அல்லது 5” விட்டம் தோராயமாக. | 2 | Nos. |
2 | Brass container 5″ dia approxi. | பித்தளை கொள்கலன் 5 ” விட்டம் தோராயமாக. | 1 | No. |
3 | Brass Bowl | பித்தளை கிண்ணம் | 1 | No. |
4 | Brass Plates 9″ dia approxi. | பித்தளை தட்டுகள் 9 ” விட்டம் தோராயமாக. | 2 | Nos. |
5 | Brass Plates 12″ dia approxi. | பித்தளை தட்டுகள் 12 ” விட்டம் தோராயமாக. | 2 | Nos. |
6 | Brass Sombu | பித்தளை சொம்பு | 2 | Nos. |
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.